Our Wines
HV Collection & HV Reserves
Our wines are produced by Terroir-inspired Winemaking, driven by the dedication to handcraft wines made only from grapes that have proven themselves, and not those popularized by other regions. The wines are offered in variations of flights featuring a balanced combination of wines not meant for extensive aging & those that stand apart from the other wineries in Virginia.




Petit Manseng 2017
100% Petit Manseng
-
HISTORY | Long history hailing Southwest France and the future white grape of Virginia
-
HARVEST | Mid-to late Sept.
-
AGED | Fermented and aged 4 months in stainless steel
-
CHARACTERISTICS | Simple, light, & fruity aroma notes of honeysuckle and citrus
-
PAIRING | A perfect companion to lighter fare such as cheese & charcuterie boards, mediterranean spinach pies, and cheesy flatbreads
-
OCCASIONS | Lighter meals, social gatherings with finger foods


Carnelian 2019
100% ROUSSANNE
-
HISTORY | This Rhone grape has found a wonderful home here in Virginia
-
HARVEST | Mid-Sept.
-
AGED | Fermented and aged 4 months in stainless steel
-
CHARACTERISTICS | Simple, light, tropical & floral flavors, easy-drinking
-
PAIRING | This is an excellent go-to wine at the end of a long day. Carrot sticks and potato chips work great but for a more refined meal try it with grilled mahi mahi or seared raw tuna.
-
OCCASIONS | Cocktails, lighter meals


Opal 2016
100% PETIT MANSENG
-
HISTORY | Originally from Jurancon in Southwest France. This is one of Virginia Tech’s top recommended whites to grow in Virginia
-
HARVEST | Late Sept. & Early Oct.
-
AGED | 10 months in French Acacia wood barrels
-
CHARACTERISTICS | Our most popular white wine. And a perfect white wine for the red wine drinker, full bodied with citrus and tropical notes
-
PAIRING | It’s intense acidity allows this wine to hold up to even the heaviest meals including lamb and prime rib, yet delicate enough for pasta and seafood.
-
OCCASIONS | Dinner parties & gatherings


Moonstone 2016
100% LATE HARVEST VIOGNIER
-
HISTORY | Late harvest wines have the most intense flavor of any wine, not only a concentration in flavor and sugar but the grape actually produces more and different flavors the longer it is on the vine
-
HARVEST | Mid-November
-
AGED | 4 months in stainless steel
-
Characteristics | Perfume of honeyed apricots, tropical fruit & honeysuckle
-
PAIRING | Foie gras, blue cheese & lighter sweets
-
OCCASIONS | Cocktails, spicy meals, definitely desert!



Bloodstone 2016
100% FER SERVADOU
-
HISTORY | Originally from Gaillac in Southwest France: one of the top recommended red grapes by Virginia Tech to grow in Virginia
-
HARVEST | Late October & Early November
-
AGED | 18 months in French oak barrels: 20% New & 80% Neutral
-
CHARACTERISTICS | The red wine for white wine drinkers. Soft and delicate, medium bodied, earthy flavored with subtle tropical and berry notes
-
PAIRING | Best to drink on its own, most meals would over power its delicate flavors. If a meal is desired pair with filet mignon, Cornish game hens.
-
OCCASIONS | Cocktails


Cabernet Sauvignon 2015
75% CAB SAUV · 13% MERLOT · 12% CAB FRANC
-
HISTORY | These are the 3 main grapes that make up a Bordeaux wine
-
HARVEST | Mid to Late October
-
AGED | 18 months in French oak barrels – 20% New / 80% Neutral
-
CHARACTERISTICS | A lighter style red suitable for white wine drinkers, fruit forward with moderate acidity and tannins with along finish and soft back palette
-
PAIRING | Pasta, grilled veggies, lighter meats
-
OCCASIONS | Dinner Parties & Gatherings


Ruby 2016
50% TANNAT · 30% FER SERVADOU
· 20% PETIT VERDOT
-
HISTORY | This is a blend of the top 3 grapes highly recommended for the VA climate by Virginia Tech
-
HARVEST | Late October / Early November
-
AGED | 18-24 months in French oak barrels: 50% New & 50% Neutral
-
CHARACTERISTICS | This is our most complex wine, with a blend of 3 grapes you get fruit forwardness from both the Tannat and Petit Verdot and earthy mid palate from the Fer, all giving this wine great tannins, structure, and flavor
-
PAIRING | Most meals from pasta to sirloin steak
-
OCCASIONS | Family Dinners, Food wine


Petit Verdot 2016
100% PETIT VERDOT
-
HISTORY | Originally one of the main grapes grown in Bordeaux France & is highly recommended for Virginia climate by Virginia Tech
-
HARVEST | Mid to late October
-
AGED | 18-30 months in French oak barrels: 50% New & 50% Neutral
-
CHARACTERISTICS | Very intense fruit forward blueberry and earthy mid-palate
-
PAIRING | Cassoulet, beef stew, or any herbal dish, a very comforting wine
-
OCCASIONS | A gathering with close friends


Onyx 2016
100% TANNAT
-
HISTORY | originally one of the main grapes grown in Madiran southwest France is highly recommended for VA climate by Virginia Tech
-
HARVEST | Late October - Early November
-
AGED | 18-30 months in French oak barrels: 100% New
-
CHARACTERISTICS | Very intense fruit forward cherry with a chocolate mid-palate and moderate acidity, think of a chocolate covered cherry cordial
-
PAIRING | beef short ribs, lamb, and chocolate dishes
-
OCCASIONS | A romantic dinner



Serefina 2016
90% PETIT MANSENG · 10% TANNAT
-
HISTORY | Not made in the traditional Rosé method, this is a white wine blended with a red
-
HARVEST | Late Sept. for white & Late Oct. for red
-
AGED | 4 months in stainless steel
-
CHARACTERISTICS | The best of both worlds with light, tropical notes from the white grapes (Petit Manseng) and soft, berry notes from the red (Tannat)
-
PAIRING | Light pasta dishes, grilled seafood
-
OCCASIONS | Summertime porch pounder

Sold out - next release 2022
White Merlot 2015
100% MERLOT
-
HISTORY | Made in the traditional rosé method of producing a red like a white, fermented cold, off the skins, in stainless steel
-
HARVEST | October
-
AGED | 6 months in stainless steel
-
Characteristics | Fruit forward, cherry and berry flavors
-
PAIRING | Grilled seafood
-
OCCASIONS | Pool side refresher

Ruby’s Blush 2016
20% EACH · CAB SAUV · MERLOT · TANNAT · PETIT VERDOT · FER SERVADOU
-
HISTORY | Made in the traditional rosé method of producing a red like a white. Fermented cold, off the skins, in stainless steel
-
HARVEST | October
-
AGED | 4 months in stainless steel
-
CHARACTERISTICS | Fruit forward, cotton candy notes, 1.5% RS
-
PAIRING | Grilled seafood.
-
OCCASIONS | Parties